New Products
Vials
Liners
Filters
Septa
Clamps
Products : Filters : Syringe Filters
Syringe Filters
Syringe Filters are available in a variety of membrane types and in two different pore sizes, 0.20 um and 0.45 um.
| WWGR Part# | Material | Diameter | Porosity | Color |
| 0050004 | Cellulose Acetate Syringe Filter | 13 mm | 0.45 um | White |
| 0050005 | Cellulose Acetate Syringe Filter | 25 mm | 0.45 um | White |
| 0050006 | Nylon Syringe Filter | 4 mm | 0.20 um | Purple |
| 0050007 | Nylon Syringe Filter | 13 mm | 0.20 um | Purple |
| 0050008 | Nylon Syringe Filter | 25 mm | 0.20 um | Purple |
| 0050009 | Nylon Syringe Filter | 4 mm | 0.45 um | Green |
| 0050010 | Nylon Syringe Filter | 13 mm | 0.45 um | Green |
| 0050011 | Nylon Syringe Filter | 25 mm | 0.45 um | Green |
| 0050012 | PTFE Syringe Filter | 4 mm | 0.20 um | Blue |
| 0050013 | PTFE Syringe Filter | 13 mm | 0.20 um | Blue |
| 0050014 | PTFE Syringe Filter | 25 mm | 0.20 um | Blue |
| 0050015 | PTFE Syringe Filter | 4 mm | 0.45 um | Yellow |
| 0050016 | PTFE Syringe Filter | 13 mm | 0.45 um | Yellow |
| 0050017 | PTFE Syringe Filter | 25 mm | 0.45 um | Yellow |
| 0050019 | PVDF Syringe Filter | 13 mm | 0.20 um | Black |
| 0050022 | PVDF Syringe Filter | 13 mm | 0.45 um | Red |
| 0050023 | PVDF Syringe Filter | 25 mm | 0.45 um | Red |
| 0050024 | Regenerated Cellulose Syringe Filter | 4 mm | 0.20 um | Grey |
| 0050025 | Regenerated Cellulose Syringe Filter | 13 mm | 0.20 um | Grey |
| 0050026 | Regenerated Cellulose Syringe Filter | 25 mm | 0.20 um | Grey |
| 0050027 | Regenerated Cellulose Syringe Filter | 4 mm | 0.45 um | Brown |
| 0050028 | Regenerated Cellulose Syringe Filter | 13 mm | 0.45 um | Brown |
| 0050029 | Regenerated Cellulose Syringe Filter | 25 mm | 0.45 um | Brown |
| 0050031 | PES Syringe Filter | 13 mm | 0.20 um |






