Vials and Inserts
Closures
Other Information
Additional Resources
Products: Other Products : GC Injection Port Septa
GC Injection Port Septa
Precision molded GC Injection Port septa are manufactured from 100% Pure Premium Silicone Rubber. Our GC Injection Port septa deliver the ultimate in low bleed properties and longevity. Our unique formulation and conditioning process, as well as our ability to provide custom packaging, is what separates our GC Septa from the rest.
Product Features
- Precision Molded
- Conditioned For Ultra Low Bleed Properties
- Soft, Strong Premium Platinum Cured Silicone
- Ready To Use From The Package
- Packaged In Glass Jars
Product Benefits
- Precise Fit, Each Time
- Does Not Contribute To Ghost Peaks
- Packaging Does Not Compromise Septa Purity
- Soft, Silicone Is Easy To Pierce
- General Purpose Septa Rated To 325C Injector Temperature
- High Temperature Septa Rated To 400C Injector Temperature
| WWGR# | Description | Hole Guide | Durometer | Dimension | Max Temperature | Qty/Package |
| 14000 | GC Septa, Purple Ultra Low Bleed | No | 50 | 9.5 mm | 325C | 25/Jar |
| 14001 | GC Septa, Purple Ultra Low Bleed | No | 50 | 9.5 mm | 325C | 50/Jar |
| 14002 | GC Septa, Purple Ultra Low Bleed | No | 50 | 9.5 mm | 325C | 100/Jar |
| 14003 | GC Septa, Purple Ultra Low Bleed | No | 50 | 9.5 mm | 325C | 1000/Metal Can |
| 14005 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 9.5 mm | 325C | 25/Jar |
| 14006 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 9.5 mm | 325C | 50/Jar |
| 14007 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 9.5 mm | 325C | 100/Jar |
| 14008 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 9.5 mm | 325C | 1000/Metal Can |
| 14010 | GC Septa, Purple Ultra Low Bleed | No | 50 | 10 mm | 325C | 25/Jar |
| 14011 | GC Septa, Purple Ultra Low Bleed | No | 50 | 10 mm | 325C | 50/Jar |
| 14012 | GC Septa, Purple Ultra Low Bleed | No | 50 | 10 mm | 325C | 100/Jar |
| 14013 | GC Septa, Purple Ultra Low Bleed | No | 50 | 10 mm | 325C | 1000/Metal Can |
| 14015 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 10 mm | 325C | 25/Jar |
| 14016 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 10 mm | 325C | 50/Jar |
| 14017 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 10 mm | 325C | 100/Jar |
| 14018 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 10 mm | 325C | 1000/Metal Can |
| 14020 | GC Septa, Purple Ultra Low Bleed | No | 50 | 11 mm | 325C | 25/Jar |
| 14021 | GC Septa, Purple Ultra Low Bleed | No | 50 | 11 mm | 325C | 50/Jar |
| 14022 | GC Septa, Purple Ultra Low Bleed | No | 50 | 11 mm | 325C | 100/Jar |
| 14023 | GC Septa, Purple Ultra Low Bleed | No | 50 | 11 mm | 325C | 1000/Metal Can |
| 14025 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 11 mm | 325C | 25/Jar |
| 14026 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 11 mm | 325C | 50/Jar |
| 14027 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 11 mm | 325C | 100/Jar |
| 14028 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 11 mm | 325C | 1000/Metal Can |
| 14030 | GC Septa, Purple Ultra Low Bleed | No | 50 | 17 mm | 325C | 25/Jar |
| 14031 | GC Septa, Purple Ultra Low Bleed | No | 50 | 17 mm | 325C | 50/Jar |
| 14032 | GC Septa, Purple Ultra Low Bleed | No | 50 | 17 mm | 325C | 100/Jar |
| 14033 | GC Septa, Purple Ultra Low Bleed | No | 50 | 17 mm | 325C | 1000/Metal Can |
| 14035 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 17 mm | 325C | 25/Jar |
| 14036 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 17 mm | 325C | 50/Jar |
| 14037 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 17 mm | 325C | 100/Jar |
| 14038 | GC Septa, Purple Ultra Low Bleed | Yes | 50 | 17 mm | 325C | 1000/Metal Can |
| 14040 | GC Septa, Red High Temp | No | 50 | 9.5 mm | 400C | 25/Jar |
| 14041 | GC Septa, Red High Temp | No | 50 | 9.5 mm | 400C | 50/Jar |
| 14042 | GC Septa, Red High Temp | No | 50 | 9.5 mm | 400C | 100/Jar |
| 14043 | GC Septa, Red High Temp | No | 50 | 9.5 mm | 400C | 1000/Metal Can |
| 14045 | GC Septa, Red High Temp | Yes | 50 | 9.5 mm | 400C | 25/Jar |
| 14046 | GC Septa, Red High Temp | Yes | 50 | 9.5 mm | 400C | 50/Jar |
| 14047 | GC Septa, Red High Temp | Yes | 50 | 9.5 mm | 400C | 100/Jar |
| 14048 | GC Septa, Red High Temp | Yes | 50 | 9.5 mm | 400C | 1000/Metal Can |
| 14050 | GC Septa, Red High Temp | No | 50 | 10 mm | 400C | 25/Jar |
| 14051 | GC Septa, Red High Temp | No | 50 | 10 mm | 400C | 50/Jar |
| 14052 | GC Septa, Red High Temp | No | 50 | 10 mm | 400C | 100/Jar |
| 14053 | GC Septa, Red High Temp | No | 50 | 10 mm | 400C | 1000/Metal Can |
| 14055 | GC Septa, Red High Temp | Yes | 50 | 10 mm | 400C | 25/Jar |
| 14056 | GC Septa, Red High Temp | Yes | 50 | 10 mm | 400C | 50/Jar |
| 14057 | GC Septa, Red High Temp | Yes | 50 | 10 mm | 400C | 100/Jar |
| 14058 | GC Septa, Red High Temp | Yes | 50 | 10 mm | 400C | 1000/Metal Can |
| 14060 | GC Septa, Red High Temp | No | 50 | 11 mm | 400C | 25/Jar |
| 14061 | GC Septa, Red High Temp | No | 50 | 11 mm | 400C | 50/Jar |
| 14062 | GC Septa, Red High Temp | No | 50 | 11 mm | 400C | 100/Jar |
| 14063 | GC Septa, Red High Temp | No | 50 | 11 mm | 400C | 1000/Metal Can |
| 14065 | GC Septa, Red High Temp | Yes | 50 | 11 mm | 400C | 25/Jar |
| 14066 | GC Septa, Red High Temp | Yes | 50 | 11 mm | 400C | 50/Jar |
| 14067 | GC Septa, Red High Temp | Yes | 50 | 11 mm | 400C | 100/Jar |
| 14068 | GC Septa, Red High Temp | Yes | 50 | 11 mm | 400C | 1000/Metal Can |
| 14070 | GC Septa, Red High Temp | No | 50 | 17 mm | 400C | 25/Jar |
| 14071 | GC Septa, Red High Tempd | No | 50 | 17 mm | 400C | 50/Jar |
| 14072 | GC Septa, Red High Temp | No | 50 | 17 mm | 400C | 100/Jar |
| 14073 | GC Septa, Red High Temp | No | 50 | 17 mm | 400C | 1000/Metal Can |
| 14075 | GC Septa, Red High Temp | Yes | 50 | 17 mm | 400C | 25/Jar |
| 14076 | GC Septa, Red High Temp | Yes | 50 | 17 mm | 400C | 50/Jar |
| 14077 | GC Septa, Red High Temp | Yes | 50 | 17 mm | 400C | 100/Jar |
| 14078 | GC Septa, Red High Temp | Yes | 50 | 17 mm | 400C | 1000/Metal Can |
| 14080 | Red Precision Molded Ultra Low Bleed | 50 | 400C | 25/Jar | ||
| 14081 | Red Precision Molded Ultra Low Bleed | 50 | 400C | 50/Jar | ||
| 14082 | Red Precision Molded Ultra Low Bleed | 50 | 400C | 100/Jar | ||
| 14083 | Red Precision Molded Ultra Low Bleed | 50 | 400C | 1000/Metal Can |






