New Products
Vials
Liners
Filters
Septa
Clamps
Products : Vials : Headspace Vials
Headspace Vials
Headspace Vials are manufactured from Type 1 borosilicate glass, available in clear or amber.

20 mm Crimp Headspace Vials
| WWGR Part# | Description | Size | Finish | Bottom Style | Pack | Case |
| 0010750 | 6.0 mL Clear Vial | 22x38 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010751 | 10.0 mL Clear Vial | 22.6x46 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010752 | 20.0 mL Clear Vial | 22.6x75 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010753 | 6.0 mL Amber Vial | 22x38 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010754 | 10.0 mL Amber Vial | 22.6x46 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010755 | 20.0 mL Amber Vial | 22.6x75 | 20 mm Crimp Tapered Top | Radius Bottom | 100 | 1000 |
| 0010760 | 6.0 mL Clear Vial | 22x38 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010761 | 10.0 mL Clear Vial | 22.6x46 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010762 | 20.0 mL Clear Vial | 22.6x75 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010763 | 27.0 mL Clear Vial | 30x60 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010764 | 6.0 mL Amber Vial | 22x38 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010765 | 10.0 mL Amber Vial | 22.6x46 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010766 | 20.0 mL Amber Vial | 22.6x75 | 20 mm Crimp Tapered Top | Flat Bottom | 100 | 1000 |
| 0010770 | 10.0 mL Clear Vial | 22.6x46 | 20 mm Crimp SPME Finish | Radius Bottom | 100 | 1000 |
| 0010771 | 10.0 mL Amber Vial | 22.6x46 | 20 mm Crimp SPME Finish | Radius Bottom | 100 | 1000 |
| 0010772 | 20.0 mL Clear Vial | 22.6x75.5 | 20 mm Crimp SPME Finish | Radius Bottom | 100 | 1000 |
| 0010773 | 20.0 mL Amber Vial | 22.6x75.5 | 20 mm Crimp SPME Finish | Radius Bottom | 100 | 1000 |
| 0010775 | 6.0 mL Clear Vial | 22x38 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010776 | 10.0 mL Clear Vial | 22.6x46 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010777 | 20.0 mL Clear Vial | 22.6x75 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010782 | 6.0 mL Amber Vial | 22.6x75 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010783 | 10.0 mL Amber Vial | 22.6x46 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010784 | 20.0 mL Amber Vial | 22.6x75 | 20 mm Crimp Standard Top | Flat Bottom | 100 | 1000 |
| 0010780 | 20.0 mL Clear Vial | 22.6x75.5 | 20 mm Crimp Standard Top/Long Neck | Radius Bottom (CTC) | 100 | 1000 |
| 0010781 | 20.0 mL Amber Vial | 22.6x75.5 | 20 mm Crimp Standard Top/Long Neck | Radius Bottom (CTC) | 100 | 1000 |
| 0010789 | 9.0 mL Clear Vial | 18.5x50 | 20 mm Crimp Tapered Top | Radius Bottom (Tekmar) | 100 | 1000 |
| 0010790 | 12.0 mL Clear Vial | 18.5x65 | 20 mm Crimp Tapered Top | Radius Bottom (Tekmar) | 100 | 1000 |
| 0010791 | 20.0 mL Clear Vial | 23x75 | 20 mm Crimp Tapered Top | Radius Bottom (Tekmar) | 100 | 1000 |
20 mm Aluminum Seals
Seals for Headspace Vials are available in aluminum, magnetic and pressure release. Pressure release seals offer a safety feature where the scored aluminum seal will open if the internal pressure reaches 3.0 ± 0.5 bar (1 bar equals approximately 14.5 psi).
| WWGR Part# | Description | Septa | Material | Pack | Case |
| 0015301 | 20 mm Crimp, Standard | PTFE/Clear Silicone, 2.5 mm | Alum | 100 | 1000 |
| 0015302 | 20 mm Crimp, Pressure Release | PTFE/Clear Silicone, 2.5 mm | Alum | 100 | 1000 |
| 0015303 | 20 mm Crimp, Steel/Magnetic | PTFE/Clear Silicone, 8mm Opening, 2.5 mm | Steel | 100 | 1000 |
| 0015451 | 20 mm Crimp, Standard | PTFE/Gray Butyl, 3.0 mm | Alum | 100 | 1000 |
| 0015452 | 20 mm Crimp, Pressure Release | PTFE/Gray Butyl, 3.0 mm | Alum | 100 | 1000 |
| 0015453 | 20 mm Crimp, Steel/Magnetic | PTFE/Gray Butyl, 8 mm Opening, 3.0 mm | Steel | 100 | 1000 |
| 0015501 | 20 mm Crimp, Standard | PTFE/Molded Gray Butyl, 3.0 mm | Alum | 100 | 1000 |
| 0015502 | 20 mm Crimp, Pressure Release | PTFE/Molded Gray Butyl, 3.0 mm | Alum | 100 | 1000 |
| 0015503 | 20 mm Crimp, Steel/Magnetic | PTFE/Molded Gray Butyl, 8 mm Opening, 3.0 mm | Steel | 100 | 1000 |
18 mm Screw Thread Headspace Vials
18 mm Screw Thread Headspace Vials use a 1.25 mm average wall thickness, which offers more reliability when internal pressures build. They are inspected using the latest camera gauging equipment to ensure the tightest dimensional tolerances are maintained during the manufacturing process.
| WWGR Part# | Description | Size | Finish | Bottom Style | Pack | Case |
| 0010785 | 10.0 mL Clear Vial | 22.6x46 | 18 mm S/T Screw Thread | Radius Bottom (CTC) | 100 | 1000 |
| 0010786 | 10.0 mL Amber Vial | 22.6x46 | 18 mm S/T Screw Thread | Radius Bottom (CTC) | 100 | 1000 |
| 0010787 | 20.0 mL Clear Vial | 22.6x75.5 | 18 mm S/T Screw Thread | Radius Bottom (CTC) | 100 | 1000 |
| 0010788 | 20.0 mL Amber Vial | 22.6x75.5 | 18 mm S/T Screw Thread | Radius Bottom (CTC) | 100 | 1000 |
18 mm Magnetic Screw Thread Closures
18 mm precision thread, lined, magnetic closures provide a secure seal.
| WWGR Part# | Description | Septa | Material | Pack | Case |
| 0015190 | 18 mm Screw Thread | Red PTFE/White Silicone, 1.3 mm | Steel | 100 | 1000 |
| 0015191 | 18 mm Screw Thread | Gray PTFE/Red Butyl, 1.6 mm | Steel | 100 | 1000 |
| 0015193 | 18 mm Screw Thread | White PTFE/Trans Blue Silicone, 1.3 mm | Steel | 100 | 1000 |
| 0015194 | 18 mm Screw Thread | Blue PTFE/White Silicone, 1.5 mm | Steel | 100 | 1000 |






